The Assistive Technology Lab is located on the main floor of the library, past the circulation and research desks, in room 2318.
The lab has three computers with scanners, on adjustable height tables loaded with the following software:
Applying for accommodations from Access Services is as quick as filling out an online form (Request for Services Form), contacting their office at (360) 867-6348, sending an email to accessservices@evergreen.edu, or doing a virtual/physical drop-in to make an appointment with staff. This is also where you can request accommodations for an assistance animal to be allowed on campus.
According to Access Services:
Students with documented disabilities are eligible for disability support services. Depending on your disability, professional documentation may be presented from a medical doctor, psychologist, psychiatrist, neuro-psychologist, school psychologist, other professional diagnostician or medical professional who is a specialist in the field of your specific disability. You are eligible for accommodations if you have a documented physical, mental, or sensory impairment that substantially limits one or more major life activities, or a record of such impairment or have an abnormal condition that is medically recognizable or diagnosable.
Carving Studio | Lab / Art Annex | Library | Organic Farm | Purce Hall | Seminar II |
---|---|---|---|---|---|
101 | 1032 | 2802 | 101 | 110 | 1,2,3,4 = Floors |
103 | 2036 | 3414 | 102 | 113 | A 1,2,3,4 |
104 | 034B | 106 | B 1,2,3,4 | ||
0101A | 107 | C 1,2,3,4 | |||
2106 | D 1,2,3,4 | ||||
2107 | E 1,2,3,4 | ||||
1111 | |||||
1112 | |||||
0105 | |||||
0101A |
Arts Annex | Children's Center | College Activities Building |
Constantino Recreation Center |
COM | LAB I | Purce Hall |
Library | Carving Studios |
Fiber Arts |
Organic Farm |
SAL | Seminar I |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Basement, 2 | First Floor, 1 | First Floor, 1 | First Floor, 2 | Second Floor, 1 | First Floor, 1 | Basement, 1 | First Floor, 3 | First Floor, 2 | Second Floor, 1 | Second Floor, 1 | Second Floor, 1 | Floors 1,2,3,4 |
First Floor, 2 | Second Floor, 3 | First Floor, 1 | Second Floor, 3 | Second Floor, 1 | A - 1 | |||||||
Second Floor, 1 | Third Floor, 2 | Second Floor, 1 | Third Floor, 1 | B - 5 | ||||||||
C - 5 | ||||||||||||
D - 5 | ||||||||||||
E - 5 |